| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8992-5085 | |||
![]() |
sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink standard supplier since 2015 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (519) 8555-7386 +86 18015025600 | |||
![]() |
marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink standard supplier since 2020 | ||||
| Reddy Chemtech Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (404) 483-6270 | |||
![]() |
sales@reddychemtech.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Carboxylic compounds and derivatives >> Carboxylic esters and their derivatives |
|---|---|
| Name | Methyl 6-fluoropyridine-3-carboxylate |
| Molecular Structure | ![]() |
| Molecular Formula | C7H6FNO2 |
| Molecular Weight | 155.13 |
| CAS Registry Number | 1427-06-1 |
| EC Number | 634-321-8 |
| Melting point | 48-52 ºC |
|---|---|
| Flash point | 98.9 ºC |
| Hazard Symbols |
Xn Details | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R22;R41 Details | ||||||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S36/37/39;S45 Details | ||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Methyl 6-fluoropyridine-3-carboxylate |