| Capot Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8558-6718 +86 13336195806 | |||
![]() |
capotchem@gmail.com sales@capotchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2006 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| HBCChem, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (510) 219-6317 | |||
![]() |
sales@hbcchem-inc.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2008 | ||||
| Wilshire Technologies, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (609) 683-1117 | |||
![]() |
Wilshire-info@evonik.com | |||
| Chemical manufacturer since 1997 | ||||
| chemBlink standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Apollo Scientific Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() |
+44 (161) 406-0505 | |||
![]() |
sales@apolloscientific.co.uk | |||
| Chemical manufacturer | ||||
| Activate Scientific GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() |
+49 (8051) 965-1660 | |||
![]() |
rschmitt@activate-scientific.com | |||
| Chemical manufacturer | ||||
| Matrix Scientific Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (803) 788-9494 | |||
![]() |
sales@matrixscientific.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Heterocyclic compound >> Imidazoles |
|---|---|
| Name | 2-Aminoimidazole hemisulfate |
| Synonyms | 2-Imidazoleamine sulfate; Bis(2-amino-1H-imidazole) sulphate |
| Molecular Structure | ![]() |
| Molecular Formula | 2(C3H5N3).H2SO4 |
| Molecular Weight | 264.26 |
| CAS Registry Number | 1450-93-7 |
| EC Number | 215-918-9 |
| Melting point | 270 ºC |
|---|---|
| Hazard Symbols |
Xi Details | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R36/37/38 Details | ||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S37/39 Details | ||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-Aminoimidazole hemisulfate |