Zhejiang Yangfan New Materials Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (571) 8890-2510 8890-2504 8890-2511 | |||
![]() |
shoufu@shoufuchem.com | |||
Chemical manufacturer since 2002 | ||||
chemBlink standard supplier since 2006 | ||||
Haimen Best Fine Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (513) 8538-3385 +86 13506281858 | |||
![]() |
best@bestfine.com | |||
Chemical manufacturer since 2001 | ||||
chemBlink standard supplier since 2008 | ||||
Simagchem Corporation | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
Chemical manufacturer since 2002 | ||||
chemBlink standard supplier since 2008 | ||||
Survival Technologies Pvt Ltd | India | Inquire | ||
---|---|---|---|---|
![]() |
+91 (22) 4212-8221 | |||
![]() |
info@survivaltechnologies.in | |||
Chemical manufacturer since 2006 | ||||
chemBlink standard supplier since 2009 | ||||
BOC Sciences | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
Shanghai Hohance Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 3111-5312 | |||
![]() |
info@hohance.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2011 | ||||
Shanghai Yuanye Bio-Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 6184-5781 +86 13585604150 | |||
![]() |
shyysw053@163.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2009 | ||||
chemBlink standard supplier since 2016 | ||||
Carbosynth China Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (512) 6260-5585 | |||
![]() |
sales@carbosynth.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2006 | ||||
chemBlink standard supplier since 2016 | ||||
Classification | Chemical reagent >> Organic reagent >> Acid halide |
---|---|
Name | 3-Chloropropanesulfonyl chloride |
Molecular Structure | ![]() |
Molecular Formula | C3H6Cl2O2S |
Molecular Weight | 177.04 |
CAS Registry Number | 1633-82-5 |
EC Number | 216-646-3 |
Density | 1.456 |
---|---|
Boiling point | 70 ºC (0.5 mmHg) |
Refractive index | 1.489-1.491 |
Hazard Symbols |
![]() | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R34;R36/37 Details | ||||||||||||||||||||||||
Safety Description | S24/25;S26;S36/37/39;S45 Details | ||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Transport Information | UN 3265 | ||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for 3-Chloropropanesulfonyl chloride |