| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8992-5085 | |||
![]() |
sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink standard supplier since 2015 | ||||
| Wonderchem Co., Limited | Hong Kong | Inquire | ||
|---|---|---|---|---|
![]() |
+852 8192-5218 | |||
![]() |
sales@wonder-chem.com | |||
| Chemical distributor since 2016 | ||||
| chemBlink standard supplier since 2017 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (519) 8555-7386 +86 18015025600 | |||
![]() |
marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink standard supplier since 2020 | ||||
| Frontier Specialty Chemicals | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (435) 753-1901 | |||
![]() |
sales@frontierspecialtychemicals.com | |||
| Chemical manufacturer since 1975 | ||||
| Combi-Blocks, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (858) 635-8950 | |||
![]() |
sales@combi-blocks.com | |||
| Chemical manufacturer | ||||
| Activate Scientific GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() |
+49 (8051) 965-1660 | |||
![]() |
rschmitt@activate-scientific.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Heterocyclic compound >> Imidazoles |
|---|---|
| Name | 2-Bromo-1H-imidazole |
| Molecular Structure | ![]() |
| Molecular Formula | C3H3BrN2 |
| Molecular Weight | 146.97 |
| CAS Registry Number | 16681-56-4 |
| EC Number | 626-352-0 |
| Melting point | 197-202 ºC |
|---|---|
| Hazard Symbols |
Xn Details | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R22;R37/38;R41 Details | ||||||||||||||||||||||||||||||||
| Safety Description | S26;S39 Details | ||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-Bromo-1H-imidazole |