| Zhangjiagang Sunrise Fine Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (574) 8797-0832 | |||
![]() |
info@sfcc.com.cn | |||
| Chemical manufacturer since 2000 | ||||
| chemBlink standard supplier since 2008 | ||||
| Sinocompound Catalysts Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (512) 6721-6630 | |||
![]() |
sales@sinocompound.com | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Hubei Jianchu Biomedical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (027) 6538-1247 +86 15671591110 | |||
![]() |
2394105454@qq.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2014 | ||||
| chemBlink standard supplier since 2022 | ||||
| Chem Service, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (610) 692-3026 | |||
![]() |
info@chemservice.com | |||
| Chemical manufacturer since 1962 | ||||
| Classification | Organic raw materials >> Hydrocarbon compounds and their derivatives >> Aromatic hydrocarbon |
|---|---|
| Name | 2,2'-Biphenol |
| Synonyms | 2,2'-Biphenyldiol; 2,2'-Dihydroxybiphenyl |
| Molecular Structure | ![]() |
| Molecular Formula | C12H10O2 |
| Molecular Weight | 186.21 |
| CAS Registry Number | 1806-29-7 |
| EC Number | 217-303-0 |
| Density | 0.83 |
|---|---|
| Melting point | 108-111 ºC |
| Boiling point | 315 ºC |
| Flash point | 154 ºC |
| Water solubility | insoluble |
| Hazard Symbols |
Xn Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R22;R36 Details | ||||||||||||||||||||||||||||
| Safety Description | S26;S36/37/39 Details | ||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2,2'-Biphenol |