| Silar Laboratories | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (910) 762-5800 | |||
![]() |
info@silar.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2009 | ||||
| Nanjing SiSiB Silicones Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (25) 5859-9930 5859-9931 5859-9932 +86 13913891929 | |||
![]() |
sales@sisib.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 1989 | ||||
| chemBlink standard supplier since 2014 | ||||
| Gelest, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (215) 547-1015 | |||
![]() |
info@gelest.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Silane |
|---|---|
| Name | Trichloroisobutylsilane |
| Synonyms | (2-Methylpropyl)trichlorosilane; Isobutyltrichlorosilane |
| Molecular Structure | ![]() |
| Molecular Formula | C4H9Cl3Si |
| Molecular Weight | 191.56 |
| CAS Registry Number | 18169-57-8 |
| EC Number | 242-053-4 |
| Density | 1.162 |
|---|---|
| Boiling point | 141 ºC |
| Flash point | 48 ºC |
| Hazard Symbols |
C Details | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R10;R14;R34 Details | ||||||||||||||||||||||||||||||||||||
| Safety Description | S8;S16;S36/37/39;S45 Details | ||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Trichloroisobutylsilane |