| Shenzhen Feiming Science&Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (755) 8523-2577 | |||
![]() |
sale@fmect.com | |||
| Chemical distributor since 2010 | ||||
| chemBlink standard supplier since 2011 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Sris Synthesis Pvt Ltd. | India | Inquire | ||
|---|---|---|---|---|
![]() |
+91 (998) 952-2441 | |||
![]() |
chari@srissynthesis.com | |||
| Chemical manufacturer since 2018 | ||||
| chemBlink standard supplier since 2019 | ||||
| Aaron Chemistry GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() |
+49 (8823) 917-521 | |||
![]() |
sales@aaron-chemistry.de | |||
| Chemical manufacturer | ||||
| Spectrum Info Ltd. | Ukraine | Inquire | ||
|---|---|---|---|---|
![]() |
+38 (044) 573-5462 | |||
![]() |
spec-info@spec-info.com | |||
| Chemical manufacturer | ||||
| Taizhou Medicine & Chemical Research Institute | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 15863688102 | |||
![]() |
sales@tzchemical.com | |||
| Chemical manufacturer | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (414) 534-7845 | |||
![]() |
sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Aromatic hydrocarbon reagent |
|---|---|
| Name | 3,4,5-Trimethoxybenzylamine |
| Molecular Structure | ![]() |
| Molecular Formula | C10H15NO3 |
| Molecular Weight | 197.23 |
| CAS Registry Number | 18638-99-8 |
| EC Number | 242-468-0 |
| Density | 1.155 |
|---|---|
| Boiling point | 121 ºC (0.05 mmHg) |
| Refractive index | 1.5455-1.5485 |
| Hazard Symbols |
Xn Details | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R20/21/22;R36/37/38 Details | ||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S36/37/39 Details | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 3,4,5-Trimethoxybenzylamine |