Capot Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (571) 8558-6718 +86 13336195806 | |||
![]() |
capotchem@gmail.com sales@capotchem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2006 | ||||
Asymchem Laboratories Inc. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (919) 468-3884 | |||
![]() |
info@asymchem.com | |||
Chemical manufacturer since 1998 | ||||
chemBlink standard supplier since 2009 | ||||
Aromsyn Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (571) 8558-5865 +86 13336024896 | |||
![]() |
service@aromsyn.com | |||
![]() |
QQ chat | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2012 | ||||
Jiangsu Allyrise Pharmaceutical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (523) 8276-5223 +86 13962628289 | |||
![]() |
sales@allyrise.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2013 | ||||
chemBlink standard supplier since 2013 | ||||
Amadis Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (571) 8992-5085 | |||
![]() |
sales@amadischem.com | |||
Chemical manufacturer since 2010 | ||||
chemBlink standard supplier since 2015 | ||||
Alkemix | Slovakia | Inquire | ||
---|---|---|---|---|
![]() |
+421 911 237 339 | |||
![]() |
info@alkemix.eu | |||
Chemical manufacturer since 2018 | ||||
chemBlink standard supplier since 2023 | ||||
Apollo Scientific Ltd. | UK | Inquire | ||
---|---|---|---|---|
![]() |
+44 (161) 406-0505 | |||
![]() |
sales@apolloscientific.co.uk | |||
Chemical manufacturer | ||||
Ambinter | France | Inquire | ||
---|---|---|---|---|
![]() |
+33 (1) 4524-4860 | |||
![]() |
contact@ambinter.com | |||
Chemical manufacturer | ||||
Classification | Chemical reagent >> Organic reagent >> Cyanate ester / isocyanate |
---|---|
Name | 2-Fluoro-5-methylphenyl isocyanate |
Molecular Structure | ![]() |
Molecular Formula | C8H6FNO |
Molecular Weight | 151.14 |
CAS Registry Number | 190774-50-6 |
EC Number | 626-047-2 |
Density | 1.159 |
---|---|
Boiling point | 192 ºC |
Refractive index | 1.511 |
Flash point | 85 ºC |
Hazard Symbols |
![]() | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R20/21/22;R36/37/38 Details | ||||||||||||||||||||||||||||||||||||
Safety Description | S26;S36 Details | ||||||||||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for 2-Fluoro-5-methylphenyl isocyanate |