| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| LOBA Feinchemie AG | Austria | Inquire | ||
|---|---|---|---|---|
![]() |
+43 (223) 277-391 | |||
![]() |
sales@loba.co.at | |||
| Chemical distributor | ||||
| chemBlink standard supplier since 2012 | ||||
| Zhejiang Zetian Fine Chemicals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8732-2520 | |||
![]() |
sales@zetchem.com | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink standard supplier since 2018 | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (414) 534-7845 | |||
![]() |
sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Apollo Scientific Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() |
+44 (161) 406-0505 | |||
![]() |
sales@apolloscientific.co.uk | |||
| Chemical manufacturer | ||||
| Thermo Fisher Scientific | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (800) 766-7000 | |||
![]() |
fs.order@thermofisher.com | |||
| Chemical manufacturer | ||||
| Interchim | France | Inquire | ||
|---|---|---|---|---|
![]() |
+33 (4) 7003-7301 | |||
![]() |
interfine@mail.interchim.fr | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Alcohols, phenols, phenolic compounds and derivatives >> Acyclic alcohol |
|---|---|
| Name | (S,S)-2,3-Butanediol |
| Synonyms | (2S,3S)-(+)-2,3-Butanediol; (S,S)-2,3-Butylene glycol; (S,S)-Butane-2,3-diol |
| Molecular Structure | ![]() |
| Molecular Formula | C4H10O2 |
| Molecular Weight | 90.12 |
| CAS Registry Number | 19132-06-0 |
| EC Number | 813-634-5 |
| Density | 0.987 |
|---|---|
| Boiling point | 179-182 ºC |
| Refractive index | 1.4309-1.4329 |
| Flash point | 85 ºC |
| alpha | 13 º (c=neat) |
| Water solubility | soluble |
| Safety Description | S24/25 Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Classification | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for (S,S)-2,3-Butanediol |