| R&D Scientific Inc. | Canada | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (226) 600-0236 | |||
![]() |
sales@rdscientific.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink standard supplier since 2023 | ||||
| Classification | Chemical reagent >> Organic reagent >> Fatty ketone (including enol) |
|---|---|
| Name | 2,2,6-Trimethylcyclohexanone |
| Molecular Structure | ![]() |
| Molecular Formula | C9H16O |
| Molecular Weight | 140.22 |
| CAS Registry Number | 2408-37-9 |
| EC Number | 219-309-9 |
| SMILES | CC1CCCC(C1=O)(C)C |
| Solubility | 724.3 mg/L (25 ºC water) |
|---|---|
| Density | 0.9±0.1 g/cm3, Calc.* |
| Index of Refraction | 1.432, Calc.* |
| Melting point | 6.67 ºC |
| Boiling Point | 194.73 ºC, 178.5±0.0 ºC (760 mmHg), Calc.* |
| Flash Point | 51.7±0.0 ºC, Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software. |
| Hazard Symbols |
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Statements | H226-H332 Details | ||||||||||||||||
| Precautionary Statements | P210-P233-P240-P241-P242-P243-P261-P271-P280-P303+P361+P353-P304+P340-P317-P370+P378-P403+P235-P501 Details | ||||||||||||||||
| Hazard Classification | |||||||||||||||||
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2,2,6-Trimethylcyclohexanone |