| Minakem S.A.S. | France | Inquire | ||
|---|---|---|---|---|
![]() |
+33 (3) 2064-6830 | |||
![]() |
contact@minakem.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2009 | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (414) 534-7845 | |||
![]() |
sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Zhejiang Realsun Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (576) 8831-2598 | |||
![]() |
marketing@realsunchem.com | |||
| Chemical manufacturer | ||||
| Name | N-Propylcyclopropanemethylamine |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C7H15N |
| Molecular Weight | 113.20 |
| CAS Registry Number | 26389-60-6 |
| EC Number | 247-646-1 |
| Density | 0.792 |
|---|---|
| Refractive index | 1.43 |
| Flash point | 31 ºC |
| Hazard Symbols |
Xi Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R10;R36/37/38 Details | ||||||||||||||||||||||||||||
| Safety Description | S16;S26;S36/37/39 Details | ||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Transport Information | UN 2733 | ||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for N-Propylcyclopropanemethylamine |