| Digital Specialty Chemicals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (603) 563-5060 | |||
![]() |
sales@digitalchem.com | |||
| Chemical manufacturer since 1987 | ||||
| Watanabe Chemical Ind., Ltd. | Japan | Inquire | ||
|---|---|---|---|---|
![]() |
+81 (82) 231-0540 | |||
![]() |
inquiry@watanabechem.co.jp | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Phosphine ligand |
|---|---|
| Name | Diethyl cyanophosphonate |
| Synonyms | Diethylphosphoryl cyanide; DEPC |
| Molecular Structure | ![]() |
| Molecular Formula | C5H10NO3P |
| Molecular Weight | 163.11 |
| CAS Registry Number | 2942-58-7 |
| EC Number | 220-936-5 |
| Density | 1.075 |
|---|---|
| Boiling point | 104-105 ºC (19 mmHg) |
| Refractive index | 1.402-1.404 |
| Flash point | 80 ºC |
| Water solubility | DECOMPOSES |
| Hazard Symbols |
T+;C Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R26/27/28;R32;R34 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S28A;S36/37/39;S45;S50A Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 2922 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Diethyl cyanophosphonate |