BOC Sciences | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
Shanghai Yuanye Bio-Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 6184-5781 +86 13585604150 | |||
![]() |
shyysw053@163.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2009 | ||||
chemBlink standard supplier since 2016 | ||||
Cambridge Isotope Laboratories, Inc. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (978) 749-8000 | |||
![]() |
cilsales@isotope.com | |||
Chemical manufacturer | ||||
Name | Sodium nitrate-15N |
---|---|
Molecular Formula | NaNO3 |
Molecular Weight | 85.99 |
CAS Registry Number | 31432-45-8 |
EC Number | 629-044-4 |
Hazard Symbols |
![]() ![]() | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R8;R22;R36/37/38 Details | ||||||||||||||||||||||||||||
Safety Description | S17;S26;S27;S36/37/39 Details | ||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Transport Information | UN 1498 5.1 / PGIII | ||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for Sodium nitrate-15N |