| Taizhou Crene Biotechnology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (576) 8881-3233 8820-5808 +86 13396860566 | |||
![]() |
order@pharm-intermediates.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink standard supplier since 2009 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Apexbio Technology LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (832) 696-8203 | |||
![]() |
info@apexbt.com | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink standard supplier since 2013 | ||||
| Selleck Chemicals LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (713) 535-9129 | |||
![]() |
info@selleckchem.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2014 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8992-5085 | |||
![]() |
sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink standard supplier since 2015 | ||||
| VDM Biochemicals | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (330) 252-8181 | |||
![]() |
sales@vdmbio.com info@vdmbio.com | |||
| Chemical manufacturer | ||||
| Classification | Biochemical >> Inhibitor >> Apoptosis >> Caspase activator |
|---|---|
| Name | PAC 1 |
| Synonyms | 4-(Phenylmethyl)-1-piperazineacetic acid 2-[[2-hydroxy-3-(2-propen-1-yl)phenyl]methylene]hydrazide |
| Molecular Structure | ![]() |
| Molecular Formula | C23H28N4O2 |
| Molecular Weight | 392.49 |
| CAS Registry Number | 315183-21-2 |
| EC Number | 636-533-6 |
| Density | 1.14 |
|---|---|
| Hazard Symbols |
Xn;N Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R22;R36/37/38;R50/53 Details | ||||||||||||||||||||||||||||
| Safety Description | S26;S36/37;S60;S61 Details | ||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Transport Information | UN 3077 | ||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for PAC 1 |