| Hangzhou Chemfar Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8785-9237 | |||
![]() |
sales@chemfar.cn chemfar@126.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2006 | ||||
| Shanghai RC Chemicals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 5032-2175 5866-1250 ex 603 | |||
![]() |
sales@rcc.net.cn chad@rcc.net.cn | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2007 | ||||
| Hangzhou Read Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8723-4293 8991-2636 | |||
![]() |
sales@hzread.com info@hzread.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2007 | ||||
| chemBlink standard supplier since 2007 | ||||
| Jiangsu Ever Galaxy Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (25) 8459-6982 +86 18602515822 | |||
![]() |
info@egchemical.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink standard supplier since 2008 | ||||
| Zhongwei National Engineering Research Center For Coking Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (412) 353-5791 | |||
![]() |
info@sinosteelchem.com | |||
| Chemical manufacturer since 1976 | ||||
| chemBlink standard supplier since 2008 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| YURUI (Shanghai) Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 3319-1321 ex 816 +86 13032131612 | |||
![]() |
yu@riyngroup.com info@riyngroup.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink standard supplier since 2008 | ||||
| Institute of Petrochemistry, Heilongjiang Academy of Science | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (451) 8262-3696 +86 13945093324 | |||
![]() |
oledchem@gmail.com lkiwi2000@hotmail.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 1962 | ||||
| chemBlink standard supplier since 2009 | ||||
| Classification | Chemical reagent >> Organic reagent >> Polycyclic compound |
|---|---|
| Name | 4,4'-(9-Fluorenylidene)diphenol |
| Synonyms | 9,9-Bis(4-hydroxyphenyl)fluorene; Fluorene-9-bisphenol |
| Molecular Structure | ![]() |
| Molecular Formula | C25H18O2 |
| Molecular Weight | 350.41 |
| CAS Registry Number | 3236-71-3 |
| EC Number | 624-416-2 |
| Melting point | 224-226 ºC |
|---|---|
| Hazard Symbols |
| ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Statements | H315-H319-H400-H410 Details | ||||||||||||||||||||||||
| Safety Description | S26;S37;S60;S61 Details | ||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Transport Information | UN 3077 | ||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 4,4'-(9-Fluorenylidene)diphenol |