Changzhou Share Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (519) 8261-9998 | |||
![]() |
wu@sharechem.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2007 | ||||
Jiangsu Haixiang Chemical Industry Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (519) 8019-1677 | |||
![]() |
michaelliorama@gmail.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2007 | ||||
BOC Sciences | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
SynQuest Labs, Inc. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (386) 462-0788 | |||
![]() |
info@synquestlabs.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2011 | ||||
LONGRE Pharmaceuticals Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (512) 6959-2836 +86 13306132836 | |||
![]() |
sales@longrepharm.com yuguojun1013@163.com | |||
Chemical manufacturer since 2011 | ||||
chemBlink standard supplier since 2011 | ||||
Leap Chem Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2006 | ||||
chemBlink standard supplier since 2015 | ||||
Shanghai Yuanye Bio-Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 6184-5781 +86 13585604150 | |||
![]() |
shyysw053@163.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2009 | ||||
chemBlink standard supplier since 2016 | ||||
Changzhou Jintan ChengEn Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (519) 8019-0155 +86 13961176135 +86 13775159780 | |||
![]() |
sales@chengenchem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2014 | ||||
chemBlink standard supplier since 2016 | ||||
Classification | Organic raw materials >> Organic fluorine compound >> Fluorobenzonitrile series |
---|---|
Name | 2-Fluorophenylacetonitrile |
Synonyms | 2-Fluorobenzyl cyanide |
Molecular Structure | ![]() |
Molecular Formula | C8H6FN |
Molecular Weight | 135.14 |
CAS Registry Number | 326-62-5 |
EC Number | 206-313-0 |
Density | 1.059 |
---|---|
Boiling point | 114-117 ºC (20 torr) |
Refractive index | 1.4999-1.5019 |
Flash point | 43 ºC |
Hazard Symbols |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R10;R20/21/22 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety Description | S16;S24/25 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for 2-Fluorophenylacetonitrile |