| Capot Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8558-6718 +86 13336195806 | |||
![]() |
capotchem@gmail.com sales@capotchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2006 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Jinan Dechenghemu Medical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (531) 8888-3739 | |||
![]() |
dcyy@vip.sina.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Anax Laboratories | India | Inquire | ||
|---|---|---|---|---|
![]() |
+91 (40) 6464-2010 | |||
![]() |
info@anaxlab.com | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink standard supplier since 2013 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Shanghai Fuxin Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 3130-0828 +86 18645121291 | |||
![]() |
contact@fuxinpharm.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink standard supplier since 2018 | ||||
| Classification | Chemical reagent >> Organic reagent >> Acid halide |
|---|---|
| Name | 4-(Trifluoromethylthio)benzoyl chloride |
| Molecular Structure | ![]() |
| Molecular Formula | C8H4ClF3OS |
| Molecular Weight | 240.63 |
| CAS Registry Number | 330-14-3 |
| EC Number | 624-289-3 |
| Density | 1.445 |
|---|---|
| Boiling point | 229-230 ºC |
| Refractive index | 1.5220 |
| Flash point | 117 ºF |
| Hazard Symbols |
C Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R10;R34 Details | ||||||||||||||||||||||||||||
| Safety Description | S16;S26;S36/37/39;S45 Details | ||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Transport Information | UN 3265 | ||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 4-(Trifluoromethylthio)benzoyl chloride |