| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Vesta Intracon Bv | Netherlands | Inquire | ||
|---|---|---|---|---|
![]() |
+31 (38) 422-2577 | |||
![]() |
sales@vestachem.com | |||
| Chemical distributor since 1990 | ||||
| chemBlink standard supplier since 2015 | ||||
| AK Scientific, Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (510) 429-8835 | |||
![]() |
sales@aksci.com | |||
| Chemical manufacturer | ||||
| AkzoNobel Functional Chemicals | Netherlands | Inquire | ||
|---|---|---|---|---|
![]() |
+31 (33) 467-6767 | |||
![]() |
polymerchemicals.nl@akzonobel.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Ester >> Acid ester compound |
|---|---|
| Name | tert-Butylperoxy 2-ethylhexyl carbonate |
| Synonyms | Trigonox 117 |
| Molecular Structure | ![]() |
| Molecular Formula | C13H26O4 |
| Molecular Weight | 246.34 |
| CAS Registry Number | 34443-12-4 |
| EC Number | 252-029-5 |
| Density | 0.927 |
|---|---|
| Melting point | -50 ºC |
| Refractive index | 1.428 |
| Flash point | 101 ºF |
| Hazard Symbols |
O;Xn Details | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R8;R21;R38 Details | ||||||||||||||||||||||||||||||||||||
| Safety Description | S7;S17;S36/37/39 Details | ||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Transport Information | UN 3105 | ||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for tert-Butylperoxy 2-ethylhexyl carbonate |