| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Alfa Chemistry | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (201) 478-8534 | |||
![]() |
inquiry@alfa-chemistry.com | |||
| Chemical distributor since 2012 | ||||
| chemBlink standard supplier since 2012 | ||||
| ChemSampCo, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (609) 656-2440 | |||
![]() |
sales@chemsampco.com | |||
| Chemical manufacturer since 1960 | ||||
| Avonchem/Chromos Express Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() |
+44 (1625) 434-300 | |||
![]() |
info@avonchem.co.uk | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Fatty alcohol |
|---|---|
| Name | 3,5,5-Trimethyl-1-hexanol |
| Synonyms | 3,5,5-Trimethylhexan-1-ol |
| Molecular Structure | ![]() |
| Molecular Formula | C9H20O |
| Molecular Weight | 144.25 |
| CAS Registry Number | 3452-97-9 |
| EC Number | 222-376-7 |
| FEMA | 3324 |
| Density | 0.824 |
|---|---|
| Boiling point | 193-194 ºC |
| Refractive index | 1.432 |
| Flash point | 80 ºC |
| Hazard Symbols |
Xi;N Details | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R36;R51/53 Details | ||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S61 Details | ||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Transport Information | UN 3082 | ||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 3,5,5-Trimethyl-1-hexanol |