| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| Shanghai Micro-Mega Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 5715-3848 3462-8682 | |||
![]() |
weij@micro-megaindustry.com lewisliu2010@hotmail.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Suizhou Jiake Pharmaceutical & Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (722) 363-2789 | |||
![]() |
szjk0722@live.cn | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink standard supplier since 2013 | ||||
| Labseeker Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (858) 750-1632 | |||
![]() |
marketing@labseeker.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2015 | ||||
| GLSynthesis Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (508) 754-6700 | |||
![]() |
support@glsynthesis.com | |||
| Chemical manufacturer | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (831) 457-3800 | |||
![]() |
scbt@scbt.com | |||
| Chemical manufacturer | ||||
| Classification | API >> Antiallergic >> Allergic reaction medium blocker |
|---|---|
| Name | Ketotifen fumarate |
| Synonyms | 4-(1-Methyl-4-piperidylidene)-4H-benzo[4,5]cyclohepta[1,2-b]thiophen-10(9H)-one hydrogen fumarate |
| Molecular Structure | ![]() |
| Molecular Formula | C19H19NOS.C4H4O4;C23H23NO5S |
| Molecular Weight | 425.50 |
| CAS Registry Number | 34580-14-8 |
| EC Number | 252-100-0 |
| Hazard Symbols |
Xn Details | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R22 Details | ||||||||||||||||||||
| Safety Description | S36 Details | ||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Ketotifen fumarate |