| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Discovery Fine Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() |
+44 (1202) 874-517 | |||
![]() |
pjc@discofinechem.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| Ring Specialty Chemicals Inc. | Canada | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (416) 493-6870 | |||
![]() |
info@ringchemicals.com | |||
| Chemical distributor | ||||
| chemBlink standard supplier since 2010 | ||||
| Medilink Pharmachem | India | Inquire | ||
|---|---|---|---|---|
![]() |
+91 (79) 3007-0133 | |||
![]() |
exports@medilinkpharma.com | |||
| Chemical distributor since 1996 | ||||
| chemBlink standard supplier since 2014 | ||||
| Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Wuhan Hongde Yuexin Pharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (27) 8385-0116 | |||
![]() |
whhdyxchem123@sina.com | |||
| Chemical manufacturer since 2019 | ||||
| chemBlink standard supplier since 2020 | ||||
| Cfm Oskar Tropitzsch GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() |
+49 (9231) 9619-0 | |||
![]() |
info@cfmot.de | |||
| Chemical distributor since 1985 | ||||
| chemBlink standard supplier since 2022 | ||||
| Classification | API >> Antibiotics >> Macrolide drug |
|---|---|
| Name | Erythromycin estolate |
| Synonyms | Erythromycin 2'-propionate dodecyl sulfate |
| Molecular Structure | ![]() |
| Molecular Formula | C40H71NO14.C12H26O4S |
| Molecular Weight | 1056.39 |
| CAS Registry Number | 3521-62-8 |
| EC Number | 222-532-4 |
| Hazard Symbols |
Xn Details | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R22;R42/43 Details | ||||||||||||||||||||
| Safety Description | S22;S36 Details | ||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Erythromycin estolate |