| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| LONGRE Pharmaceuticals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (512) 6959-2836 +86 13306132836 | |||
![]() |
sales@longrepharm.com yuguojun1013@163.com | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink standard supplier since 2011 | ||||
| Jingjiang Connect Chemical Manufacturing Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (523) 8050-1690 +86 15252623102 | |||
![]() |
andy@katchemical.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 1998 | ||||
| chemBlink standard supplier since 2012 | ||||
| Infinity Scientific | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 400-106-2016 +86 18500163824 | |||
![]() |
biz2@infsci.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2014 | ||||
| chemBlink standard supplier since 2015 | ||||
| Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Eburon Organics bvba | Belgium | Inquire | ||
|---|---|---|---|---|
![]() |
+32 (51) 335-068 | |||
![]() |
sales@eburon-organics.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Ether |
|---|---|
| Name | 3-Chloro-1,1-diethoxypropane |
| Synonyms | 3-Chloropropionaldehyde diethylacetal |
| Molecular Structure | ![]() |
| Molecular Formula | C7H15ClO2 |
| Molecular Weight | 166.65 |
| CAS Registry Number | 35573-93-4 |
| EC Number | 252-623-4 |
| Density | 0.995 |
|---|---|
| Boiling point | 84 ºC (25 mmHg) |
| Refractive index | 1.420 |
| Flash point | 54 ºC |
| Hazard Symbols |
Xi Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R10;R36/37/38 Details | ||||||||||||||||||||||||||||
| Safety Description | S26;S36 Details | ||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Transport Information | UN 1989 | ||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 3-Chloro-1,1-diethoxypropane |