| Capot Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8558-6718 +86 13336195806 | |||
![]() |
capotchem@gmail.com sales@capotchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2006 | ||||
| Aromsyn Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8558-5865 +86 13336024896 | |||
![]() |
service@aromsyn.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2012 | ||||
| Fluoropharm Co.,Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8558-6753 +86 13336034509 | |||
![]() |
sales@fluoropharm.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2013 | ||||
| Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Shanghai CR Corporation Limited | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 5736-6208 +86 13917420128 | |||
![]() |
fred.wen@crcorporation.cn | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink standard supplier since 2017 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (519) 8555-7386 +86 18015025600 | |||
![]() |
marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink standard supplier since 2020 | ||||
| Frinton Laboratories, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (856) 722-7037 | |||
![]() |
sales@frinton.com frinton@frinton.com | |||
| Chemical manufacturer since 1963 | ||||
| Kingchem Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (800) 211-4330 (201) 825-9988 | |||
![]() |
customer-service@kingchem.com | |||
| Chemical manufacturer since 1994 | ||||
| Classification | Organic raw materials >> Hydrocarbon compounds and their derivatives >> Hydrocarbon halide |
|---|---|
| Name | Pentafluorobenzene |
| Molecular Structure | ![]() |
| Molecular Formula | C6HF5 |
| Molecular Weight | 168.07 |
| CAS Registry Number | 363-72-4 |
| EC Number | 206-658-7 |
| Density | 1.514 |
|---|---|
| Melting point | -48 ºC |
| Boiling point | 85 ºC |
| Refractive index | 1.39-1.392 |
| Flash point | 10 ºC |
| Hazard Symbols |
F;Xi Details | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R11;R22;R36/37/38 Details | ||||||||||||||||||||||||||||||||||||||||
| Safety Description | S16;S26;S37/39 Details | ||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 1993 | ||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Pentafluorobenzene |