| Chem Service, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (610) 692-3026 | |||
![]() |
info@chemservice.com | |||
| Chemical manufacturer since 1962 | ||||
| Crescent Chemical Co. Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 348-0333 | |||
![]() |
crescent@creschem.com | |||
| Chemical distributor | ||||
| Classification | Chemical pesticide >> Insecticide >> Organochlorine insecticide |
|---|---|
| Name | Endosulfan lactone |
| Synonyms | 4,5,6,7,8,8-Hexachloro-4,7-methano 1,3,3a,4,7,7a-hexahydroisobenzofuran-1-one; Endolactone |
| Molecular Structure | ![]() |
| Molecular Formula | C9H4Cl6O2 |
| Molecular Weight | 356.84 |
| CAS Registry Number | 3868-61-9 |
| EC Number | 621-026-4 |
| Solubility | Insoluble (4.6E-3 g/L) (25 ºC), Calc.* |
|---|---|
| Density | 1.88±0.1 g/cm3 (20 ºC 760 Torr), Calc.* |
| Melting point | 263-264 ºC (chloroform )** |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2014 ACD/Labs) |
| ** | Riemschneider, Randolph; DE 1117568 1960. |
| Hazard Symbols |
T;N Details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R25;R51/53 Details | ||||||||||||
| Safety Description | S45;S60 Details | ||||||||||||
| Hazard Classification | |||||||||||||
| |||||||||||||
| Transport Information | UN 2811 6.1 / PGIII | ||||||||||||
| SDS | Available | ||||||||||||
| Market Analysis Reports |
| List of Reports Available for Endosulfan lactone |