| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Alfa Chemistry | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (201) 478-8534 | |||
![]() |
inquiry@alfa-chemistry.com | |||
| Chemical distributor since 2012 | ||||
| chemBlink standard supplier since 2012 | ||||
| Organo Fine Chemicals | India | Inquire | ||
|---|---|---|---|---|
![]() |
+91 (22) 2201-6968 2206-7521 | |||
![]() |
info@organo.in | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Fatty acid |
|---|---|
| Name | Trichloroacetic anhydride |
| Molecular Structure | ![]() |
| Molecular Formula | C4Cl6O3 |
| Molecular Weight | 308.76 |
| CAS Registry Number | 4124-31-6 |
| EC Number | 223-925-3 |
| Density | 1.69 |
|---|---|
| Boiling point | 139-141 ºC (60 mmHg) |
| Refractive index | 1.485 |
| Hazard Symbols |
C Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R22;R35 Details | ||||||||||||||||||||||||||||
| Safety Description | S26;S36/37/39;S45 Details | ||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Transport Information | UN 3265 | ||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Trichloroacetic anhydride |