Alfa Chemistry | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (201) 478-8534 | |||
![]() |
inquiry@alfa-chemistry.com | |||
Chemical distributor since 2012 | ||||
chemBlink standard supplier since 2012 | ||||
Achemica | Switzerland | Inquire | ||
---|---|---|---|---|
![]() |
+41 (24) 466-2929 | |||
![]() |
contact@achemica.com | |||
Chemical manufacturer since 2010 | ||||
AccuStandard Inc. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (203) 786-5290 | |||
![]() |
orders@accustandard.com | |||
Chemical manufacturer since 1986 | ||||
Chem Service, Inc. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (610) 692-3026 | |||
![]() |
info@chemservice.com | |||
Chemical manufacturer since 1962 | ||||
Classification | Analytical chemistry >> Food safety >> Dioxins, polychlorinated biphenyls, furans |
---|---|
Name | 2,2',3,5'-Tetrachloro-1,1'-biphenyl |
Synonyms | 2,5,2',3'-Tetrachlorobiphenyl; CB 44; PCB 44 |
Molecular Structure | ![]() |
Molecular Formula | C12H6Cl4 |
Molecular Weight | 291.99 |
CAS Registry Number | 41464-39-5 |
EC Number | 634-846-2 |
Solubility | Insoluble (4.7E-5 g/L) (25 ºC), Calc.* |
---|---|
Density | 1.441±0.06 g/cm3 (20 ºC 760 Torr), Calc.* |
Melting point | 45 ºC** |
* | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2014 ACD/Labs) |
** | Erb, Francoise; Bulletin de la Societe Chimique de France 1976, (5-6, Pt. 2), P964-8. |
Hazard Classification | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for 2,2',3,5'-Tetrachloro-1,1'-biphenyl |