| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Jiangxi Time Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (794) 718-3888 718-3887 526-9970 +86 13867635890 | |||
![]() |
sales@groupchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink standard supplier since 2011 | ||||
| Fluoropharm Co.,Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8558-6753 +86 13336034509 | |||
![]() |
sales@fluoropharm.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2013 | ||||
| Pure Chemistry Scientific Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (888) 588-9418 | |||
![]() |
sales@purechems.com | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink standard supplier since 2014 | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (414) 534-7845 | |||
![]() |
sales@anviachem.com | |||
| Chemical manufacturer | ||||
| P and M Invest Ltd. | Russia | Inquire | ||
|---|---|---|---|---|
![]() |
+7 (495) 135-6494 | |||
![]() |
sales@fluorine1.ru | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Tosylate |
|---|---|
| Name | Ethyl trifluoromethanesulfonate |
| Molecular Structure | ![]() |
| Molecular Formula | C3H5F3O3S |
| Molecular Weight | 178.12 |
| CAS Registry Number | 425-75-2 |
| EC Number | 207-037-3 |
| Density | 1.374 |
|---|---|
| Boiling point | 115 ºC |
| Refractive index | 1.336 |
| Flash point | 96 ºF |
| Hazard Symbols |
C Details | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R10;R34 Details | ||||||||||||||||||||||||||||||||||||||||
| Safety Description | S16;S26;S36/37/39;S45 Details | ||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 2920 | ||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Ethyl trifluoromethanesulfonate |