| Guangzhou Topwork Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (20) 8731-7062 +86 13544492387 | |||
![]() |
sales@topworkchem.com topwork2004@hotmail.com | |||
![]() |
Skype Chat | |||
![]() |
QQ chat | |||
![]() |
WeChat: 13544492387 | |||
![]() |
WhatsApp: 13544492387 | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink standard supplier since 2006 | ||||
| Tianjin Pharmacn Medical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (22) 8372-6121 | |||
![]() |
marketing@pharmacn.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink standard supplier since 2006 | ||||
| Nanjing Finetech Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (25) 5207-8417 +86 17714198479 | |||
![]() |
sales@fine-chemtech.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2007 | ||||
| chemBlink standard supplier since 2007 | ||||
| Asia Talent Chemical Limited | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (755) 8665-5561 | |||
![]() |
jeffreyxu@atchem.net sinochemxu@hotmail.com asiatalentchem@gmail.com | |||
![]() |
Skype Chat | |||
![]() |
QQ chat | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Active biopharma Corp | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8161-2335 | |||
![]() |
support@activebiopharma.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2012 | ||||
| Hangzhou Molcore Biopharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8102-5280 | |||
![]() |
sales@molcore.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink standard supplier since 2017 | ||||
| Classification | API >> Hormone and endocrine-regulating drugs >> Adrenal corticosteroids |
|---|---|
| Name | Fluoromethalone |
| Synonyms | 9a-Fluoro-11b,17a-dihydroxy-6a-methyl-1,4-pregnadiene-3,20-dione; 11b,17a-Dihydroxy-9-fluoro-6-methyl-1,4-pregnadiene-3,20-dione |
| Molecular Structure | ![]() |
| Molecular Formula | C22H29FO4 |
| Molecular Weight | 376.47 |
| CAS Registry Number | 426-13-1 |
| EC Number | 207-041-5 |
| Hazard Symbols |
Xn Details | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R20/21/22 Details | ||||||||||||||||||||||||||||||||||||
| Safety Description | S36 Details | ||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Fluoromethalone |