| Capot Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8558-6718 +86 13336195806 | |||
![]() |
capotchem@gmail.com sales@capotchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2006 | ||||
| Discovery Fine Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() |
+44 (1202) 874-517 | |||
![]() |
pjc@discofinechem.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2009 | ||||
| Minakem S.A.S. | France | Inquire | ||
|---|---|---|---|---|
![]() |
+33 (3) 2064-6830 | |||
![]() |
contact@minakem.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2009 | ||||
| Chengdu Hongsheng Sci-Tech Development Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (28) 3769-0186 +86 13568974161 | |||
![]() |
cdchemical@163.com cdchemi@gmail.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink standard supplier since 2009 | ||||
| Sichuan Weibo Science and Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (28) 8757-8473 +86 13880582998 | |||
![]() |
dudes@163.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2009 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Chengdu Apis Pharmaceutical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13568817957 | |||
![]() |
dudes@163.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink standard supplier since 2016 | ||||
| Classification | Chemical reagent >> Organic reagent >> Acid halide |
|---|---|
| Name | Cyclobutyl bromide |
| Synonyms | Bromocyclobutane |
| Molecular Structure | ![]() |
| Molecular Formula | C4H7Br |
| Molecular Weight | 135.00 |
| CAS Registry Number | 4399-47-7 |
| EC Number | 224-530-9 |
| Density | 1.434 |
|---|---|
| Boiling point | 108 ºC |
| Refractive index | 1.4776-1.4797 |
| Flash point | 22 ºC |
| Water solubility | immiscible |
| Hazard Symbols |
Xn Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R10;R20/21/22;R36/37/38 Details | ||||||||||||||||||||||||||||
| Safety Description | S16;S26;S36/37/39 Details | ||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Transport Information | UN 1993 | ||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Cyclobutyl bromide |