| Shanghai Worldyang Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13651600618 +86 (21) 5679-5779 | |||
![]() |
sales7777@worldyachem.com | |||
![]() |
QQ chat | |||
![]() |
WeChat: 13651600618 | |||
![]() |
WhatsApp: +86 13651600618 | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink premium supplier since 2023 | ||||
| Hangzhou Verychem Science And Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8816-2785 +86 13606544505 | |||
![]() |
lucy@verychem.com | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink massive supplier since 2021 | ||||
| Classification | Organic raw materials >> Organic fluorine compound >> Fluorobenzonitrile series |
|---|---|
| Name | Trifluoro-p-tolunitrile |
| Synonyms | 4-(Trifluoromethyl)benzonitrile |
| Molecular Structure | ![]() |
| Molecular Formula | C8H4F3N |
| Molecular Weight | 171.12 |
| CAS Registry Number | 455-18-5 |
| EC Number | 207-239-1 |
| Density | 1.278 |
|---|---|
| Melting point | 37-41 ºC |
| Boiling point | 80-81 ºC (20 mmHg) |
| Flash point | 71 ºC |
| Hazard Symbols |
Xn Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R20/21/22 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S45 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Trifluoro-p-tolunitrile |