| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Hangzhou Ocean Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8802-5872 | |||
![]() |
sales@hzoceanchem.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2011 | ||||
| Trignokem International | India | Inquire | ||
|---|---|---|---|---|
![]() |
+91 (40) 2717-0709 | |||
![]() |
info@trignokem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink standard supplier since 2014 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Shanghai Fuxin Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 3130-0828 +86 18645121291 | |||
![]() |
contact@fuxinpharm.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink standard supplier since 2018 | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (414) 534-7845 | |||
![]() |
sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Kingchem Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (800) 211-4330 (201) 825-9988 | |||
![]() |
customer-service@kingchem.com | |||
| Chemical manufacturer since 1994 | ||||
| Classification | Organic raw materials >> Hydrocarbon compounds and their derivatives >> Hydrocarbon halide |
|---|---|
| Name | 3-Fluorobenzyl bromide |
| Synonyms | alpha-Bromo-m-fluorotoluene |
| Molecular Structure | ![]() |
| Molecular Formula | C7H6BrF |
| Molecular Weight | 189.03 |
| CAS Registry Number | 456-41-7 |
| EC Number | 207-263-2 |
| Density | 1.541 |
|---|---|
| Boiling point | 88 ºC (20 mmHg) |
| Refractive index | 1.545-1.548 |
| Flash point | 61 ºC |
| Hazard Symbols |
C Details | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R34 Details | ||||||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S36/37/39;S45 Details | ||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 3265 | ||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 3-Fluorobenzyl bromide |