| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Extrasynthese Chemical S.A.S. | France | Inquire | ||
|---|---|---|---|---|
![]() |
+33 (47) 898-2034 | |||
![]() |
info@extrasynthese.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2009 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Chengdu Biopurify Phytochemicals Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (28) 8263-3860 8263-3987 | |||
![]() |
sales@biopurify.com biopurify@gmail.com | |||
![]() |
Skype Chat | |||
![]() |
QQ chat | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2017 | ||||
| Chengdu Greenpure Biopharma Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 18283602253 | |||
![]() |
jancyzheng@foxmail.com | |||
| Chemical manufacturer since 2017 | ||||
| chemBlink standard supplier since 2018 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (519) 8555-7386 +86 18015025600 | |||
![]() |
marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink standard supplier since 2020 | ||||
| Cfm Oskar Tropitzsch GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() |
+49 (9231) 9619-0 | |||
![]() |
info@cfmot.de | |||
| Chemical distributor since 1985 | ||||
| chemBlink standard supplier since 2022 | ||||
| Classification | API >> Antipyretic analgesics >> Analgesics |
|---|---|
| Name | Chelidonine |
| Molecular Structure | ![]() |
| Molecular Formula | C20H19NO5 |
| Molecular Weight | 353.37 |
| CAS Registry Number | 476-32-4 |
| EC Number | 207-504-1 |
| Melting point | 135-140 ºC |
|---|---|
| Hazard Symbols |
Xn Details | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R20/21/22;R25 Details | ||||||||||||||||||||||||||||||||
| Safety Description | S20;S36/37;S45 Details | ||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Transport Information | UN 2811 | ||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Chelidonine |