| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| The Dow Chemical Company | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (989) 633-1706 | |||
![]() |
fmdcigs@dow.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2012 | ||||
| Chem Service, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (610) 692-3026 | |||
![]() |
info@chemservice.com | |||
| Chemical manufacturer since 1962 | ||||
| abcr GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() |
+49 (721) 950-610 | |||
![]() |
info@abcr.de | |||
| Chemical manufacturer | ||||
| MP Biomedicals LLC. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (440) 337-1200 | |||
![]() |
inside@mpbio.com | |||
| Chemical manufacturer | ||||
| Absolute Standards, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (800) 368-1131 | |||
![]() |
customerserv@absolutestandards.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Cyanide/nitrile |
|---|---|
| Name | Crotononitrile |
| Synonyms | 2-Butenenitrile |
| Molecular Structure | ![]() |
| Molecular Formula | C4H5N |
| Molecular Weight | 67.09 |
| CAS Registry Number | 4786-20-3 |
| EC Number | 225-335-1 |
| Density | 0.824 |
|---|---|
| Boiling point | 120-121 ºC |
| Refractive index | 1.419 |
| Flash point | 16 ºC |
| Hazard Symbols |
Xn;F Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R16;R26;R36/37/38 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S16;S26;S36 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 2924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Crotononitrile |