| Jarchem Industries Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (973) 344-0600 | |||
![]() |
marketing@jarchem.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| Quzhou Mingde Fluoro Chemicals Company | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (570) 828-5127 | |||
![]() |
sales@mingdechem.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2011 | ||||
| Qingdao ZKHT Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (532) 8689-8076 +86 15153292017 | |||
![]() |
zkhtchem@163.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink standard supplier since 2017 | ||||
| Kowa (Shanghai) Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 6340-3801 | |||
![]() |
tomohiko-fujita@kowashanghai.com | |||
| Chemical distributor | ||||
| Scientific Polymer Products, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (585) 265-0413 | |||
![]() |
custserv@scipoly.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Ester >> Other ester compounds |
|---|---|
| Name | Octadecyl acrylate |
| Synonyms | Stearyl acrylate |
| Molecular Structure | ![]() |
| Molecular Formula | C21H40O2 |
| Molecular Weight | 324.54 |
| CAS Registry Number | 4813-57-4 |
| EC Number | 225-383-3 |
| Density | 0.80 |
|---|---|
| Melting point | 32-34 ºC |
| Flash point | <110 ºC |
| Hazard Symbols |
Xi Details | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R41 Details | ||||||||||||||||||||||||||||||||
| Safety Description | S26;S39 Details | ||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Octadecyl acrylate |