| Embio Limited | India | Inquire | ||
|---|---|---|---|---|
![]() |
+91 (22) 6679-7200 | |||
![]() |
kulkarni@embio.co.in | |||
| Chemical manufacturer since 1986 | ||||
| chemBlink standard supplier since 2010 | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (414) 534-7845 | |||
![]() |
sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Classification | API >> Other chemicals |
|---|---|
| Name | L-(-)-Ephedrine |
| Synonyms | (1R,2S)-2-Amino-1-phenyl-1-propanol |
| Molecular Structure | ![]() |
| Molecular Formula | C9H13NO |
| Molecular Weight | 151.21 |
| CAS Registry Number | 492-41-1 |
| EC Number | 207-755-7 |
| Melting point | 51-53 ºC |
|---|---|
| alpha | -41 º (c=7, 1M HCl) |
| Hazard Symbols |
Xn Details | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R22;R36/37/38 Details | ||||||||||||||||||||||||
| Safety Description | S26 Details | ||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for L-(-)-Ephedrine |