Capot Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (571) 8558-6718 +86 13336195806 | |||
![]() |
capotchem@gmail.com sales@capotchem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2006 | ||||
Simagchem Corporation | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
Chemical manufacturer since 2002 | ||||
chemBlink standard supplier since 2008 | ||||
TH Chemica Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (573) 8283-5115 +86 13998887555 | |||
![]() |
thchemica@126.com info@thchemica.com | |||
![]() |
QQ chat | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2009 | ||||
Ring Specialty Chemicals Inc. | Canada | Inquire | ||
---|---|---|---|---|
![]() |
+1 (416) 493-6870 | |||
![]() |
info@ringchemicals.com | |||
Chemical distributor | ||||
chemBlink standard supplier since 2010 | ||||
BOC Sciences | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
Haimen RuiYi Medical Tech Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 5471-1706 | |||
![]() |
sales@ruiyitech.com zyj3625@msn.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2009 | ||||
chemBlink standard supplier since 2012 | ||||
Zhejiang Kaili Industrial Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (571) 8524-1926 +86 18758150316 | |||
![]() |
sales@zjklsy.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2013 | ||||
chemBlink standard supplier since 2013 | ||||
Venkateshwara Life Sciences | India | Inquire | ||
---|---|---|---|---|
![]() |
+91 (9963) 894-542 | |||
![]() |
balakrishna@venkateshwaralifesciences.com | |||
Chemical manufacturer since 2012 | ||||
chemBlink standard supplier since 2013 | ||||
Classification | Chemical reagent >> Organic reagent >> Tosylate |
---|---|
Name | Chloromethyl chlorosulfate |
Molecular Structure | ![]() |
Molecular Formula | CH2Cl2O3S |
Molecular Weight | 165.00 |
CAS Registry Number | 49715-04-0 |
EC Number | 256-442-1 |
Density | 1.631 |
---|---|
Boiling point | 45-50 ºC (10 mmHg) |
Refractive index | 1.446-1.448 |
Flash point | 176 ºF |
Water solubility | reacts |
Hazard Symbols |
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R22;R26;R34 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety Description | S26;S28A;S36/37/39;S45 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport Information | UN 1760 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for Chloromethyl chlorosulfate |