| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (831) 457-3800 | |||
![]() |
scbt@scbt.com | |||
| Chemical manufacturer | ||||
| Wako Pure Chemical Industries, Ltd. | Japan | Inquire | ||
|---|---|---|---|---|
![]() |
+81 (6) 6203-3741 | |||
![]() |
wkhk.info@fujifilm.com | |||
| Chemical manufacturer since 1922 | ||||
| Avonchem/Chromos Express Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() |
+44 (1625) 434-300 | |||
![]() |
info@avonchem.co.uk | |||
| Chemical manufacturer | ||||
| Organica Feinchemie GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() |
+49 (3494) 63-6215 | |||
![]() |
dmi@weylchem-organica.com | |||
| Chemical manufacturer | ||||
| Classification | Analytical chemistry >> Analytical reagent >> Common analytical reagents |
|---|---|
| Name | Ammonium 1-pyrrolidinedithiocarbamate |
| Synonyms | 1-Pyrrolidinecarbodithioic acid ammonium salt; APDC; APDTC; Ammonium tetramethylenedithiocarbamate |
| Molecular Structure | ![]() |
| Molecular Formula | C5H9NS2.NH3 |
| Molecular Weight | 164.29 |
| CAS Registry Number | 5108-96-3 |
| EC Number | 225-834-4 |
| Melting point | 150-155 ºC |
|---|---|
| Water solubility | 50 g/L (20 ºC) |
| Hazard Symbols |
Xn Details | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R22;R36/37/38 Details | ||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S37/39 Details | ||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Ammonium 1-pyrrolidinedithiocarbamate |