| Sigma-Aldrich, Inc. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 6141-5566 800-819-3336 | |||
![]() |
orderCN@sial.com | |||
| Chemical manufacturer since 1992 | ||||
| chemBlink standard supplier since 2013 | ||||
| Classification | Chemical reagent >> Organic reagent >> Olefins (cyclic and non-cyclic) |
|---|---|
| Name | 2,2-Dimethylvinyl chloride |
| Synonyms | Isocrotyl chloride; alpha-Chloroisobutylene; beta,beta-Dimethylvinyl chloride |
| Molecular Structure | ![]() |
| Molecular Formula | C4H7Cl |
| Molecular Weight | 90.55 |
| CAS Registry Number | 513-37-1 |
| EC Number | 208-158-4 |
| Solubility | Very slightly soluble (0.47 g/L) (25 ºC), Calc.* |
|---|---|
| Density | 1.3319 g/cm3 (20 ºC)** |
| Boiling point | 158 ºC** |
| Refractive index | 1.4980 (589.3 nm 20 ºC)** |
| Flash point | -1.1±0.0 ºC, Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2014 ACD/Labs) |
| ** | Henne, Albert L.; Journal of the American Chemical Society 1950, V72, P3577-9. |
| Hazard Symbols |
F;T Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R45;R11;R23/24/25;R36/37/38 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S53;S16;S27;S36/37/39;S45 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 1993BF 3 / PGII | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2,2-Dimethylvinyl chloride |