Nile Chemicals | India | Inquire | ||
---|---|---|---|---|
+91 (22) 6631-3162 | ||||
sales@nilechemicals.com | ||||
Chemical manufacturer | ||||
chemBlink standard supplier since 2009 | ||||
BOC Sciences | USA | Inquire | ||
---|---|---|---|---|
+1 (631) 485-4226 | ||||
info@bocsci.com | ||||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
Leap Chem Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
+86 (852) 3060-6658 | ||||
market19@leapchem.com | ||||
QQ chat | ||||
Chemical manufacturer since 2006 | ||||
chemBlink standard supplier since 2015 | ||||
Shanghai Yuanye Bio-Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
+86 (21) 6184-5781 +86 13585604150 | ||||
shyysw053@163.com | ||||
QQ chat | ||||
Chemical manufacturer since 2009 | ||||
chemBlink standard supplier since 2016 | ||||
Frontier Scientific Services, Inc. | USA | Inquire | ||
---|---|---|---|---|
+1 (302) 266-6891 (888) 577-2734 | ||||
customerservice@frontierssi.com | ||||
Chemical manufacturer | ||||
Gelest, Inc. | USA | Inquire | ||
---|---|---|---|---|
+1 (215) 547-1015 | ||||
info@gelest.com | ||||
Chemical manufacturer | ||||
Alfa Aesar. | USA | Inquire | ||
---|---|---|---|---|
+1 (978) 521-6300 | ||||
info@alfa.com | ||||
Chemical manufacturer | ||||
ProChem, Inc. | USA | Inquire | ||
---|---|---|---|---|
+1 (815) 398-1788 | ||||
prochem3@aol.com | ||||
Chemical manufacturer since 1986 | ||||
Classification | Organic raw materials >> Carboxylic compounds and derivatives >> Salt of carboxylic acid ester and its derivatives |
---|---|
Name | Barium acetate |
Synonyms | Barium di(acetate) |
Molecular Structure | |
Molecular Formula | C4H6BaO4 |
Molecular Weight | 255.41 |
CAS Registry Number | 543-80-6 |
EC Number | 208-849-0 |
Density | 2.46 |
---|---|
Water solubility | soluble |
Hazard Symbols | Xn Details | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R20/22 Details | ||||||||||||||||
Safety Description | S28A Details | ||||||||||||||||
Hazard Classification | |||||||||||||||||
| |||||||||||||||||
SDS | Available | ||||||||||||||||
Market Analysis Reports |
List of Reports Available for Barium acetate |