Zhejiang Yangfan New Materials Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (571) 8890-2510 8890-2504 8890-2511 | |||
![]() |
shoufu@shoufuchem.com | |||
Chemical manufacturer since 2002 | ||||
chemBlink standard supplier since 2006 | ||||
Simagchem Corporation | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
Chemical manufacturer since 2002 | ||||
chemBlink standard supplier since 2008 | ||||
Hangzhou TJM Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 13388471767 | |||
![]() |
sales@tjmchem.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2011 | ||||
Frontier Scientific Services, Inc. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (302) 266-6891 (888) 577-2734 | |||
![]() |
customerservice@frontierssi.com | |||
Chemical manufacturer | ||||
Classification | Chemical reagent >> Organic reagent >> Sulfonyl halide |
---|---|
Name | 4-Isopropylbenzenesulfonyl chloride |
Molecular Structure | ![]() |
Molecular Formula | C9H11ClO2S |
Molecular Weight | 218.70 |
CAS Registry Number | 54997-90-9 |
EC Number | 629-255-1 |
Density | 1.225 |
---|---|
Boiling point | 142-143 ºC (12 mmHg) |
Refractive index | 1.538-1.541 |
Flash point | 143 ºF |
Hazard Symbols |
![]() | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R29;R34 Details | ||||||||||||
Safety Description | S26;S36/37/39;S45 Details | ||||||||||||
Hazard Classification | |||||||||||||
| |||||||||||||
Transport Information | UN 3265 | ||||||||||||
SDS | Available | ||||||||||||
Market Analysis Reports |
List of Reports Available for 4-Isopropylbenzenesulfonyl chloride |