Capot Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (571) 8558-6718 +86 13336195806 | |||
![]() |
capotchem@gmail.com sales@capotchem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2006 | ||||
Ring Specialty Chemicals Inc. | Canada | Inquire | ||
---|---|---|---|---|
![]() |
+1 (416) 493-6870 | |||
![]() |
info@ringchemicals.com | |||
Chemical distributor | ||||
chemBlink standard supplier since 2010 | ||||
BOC Sciences | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
Alfa Chemistry | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (201) 478-8534 | |||
![]() |
inquiry@alfa-chemistry.com | |||
Chemical distributor since 2012 | ||||
chemBlink standard supplier since 2012 | ||||
Classification | Chemical reagent >> Organic reagent >> Fatty ketone (including enol) |
---|---|
Name | 3-Methyl-3-penten-2-one |
Molecular Structure | ![]() |
Molecular Formula | C6H10O |
Molecular Weight | 98.14 |
CAS Registry Number | 565-62-8 |
EC Number | 209-283-7 |
Density | 0.875 |
---|---|
Flash point | 34 ºC |
Hazard Symbols |
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R10;R36/37/38 Details | ||||||||||||||||||||||||||||||||||||||||
Safety Description | S26;S36 Details | ||||||||||||||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Transport Information | UN 1224 | ||||||||||||||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for 3-Methyl-3-penten-2-one |