Creative Peptides | USA | Inquire | ||
---|---|---|---|---|
+1 (631) 624-4882 | ||||
info@creative-peptides.com | ||||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
IRIS Biotech GmbH | Germany | Inquire | ||
---|---|---|---|---|
+49 (9231) 961-973 | ||||
info@iris-biotech.de | ||||
Chemical manufacturer since 1788 | ||||
Nextpeptide Inc. | China | Inquire | ||
---|---|---|---|---|
+86 (571) 8161-2335 | ||||
sales@nextpeptide.com | ||||
Chemical distributor since 2017 | ||||
chemBlink standard supplier since 2017 | ||||
Watanabe Chemical Ind., Ltd. | Japan | Inquire | ||
---|---|---|---|---|
+81 (82) 231-0540 | ||||
inquiry@watanabechem.co.jp | ||||
Chemical manufacturer | ||||
Classification | Biochemical >> Amino acids and their derivatives >> Isoleucine derivative |
---|---|
Name | 4-Methyl-L-leucine |
Molecular Structure | |
Molecular Formula | C7H15NO2 |
Molecular Weight | 145.20 |
CAS Registry Number | 57224-50-7 |
Solubility | Sparingly soluble (29 g/L) (25 ºC), Calc.* |
---|---|
Density | 1.016±0.06 g/cm3 (20 ºC 760 Torr), Calc.* |
Boiling point | 236.0±23.0 ºC (760 Torr), Calc.* |
Flash point | 96.5±22.6 ºC, Calc.* |
* | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2013 ACD/Labs) |
SDS | Available |
---|---|
Market Analysis Reports |
List of Reports Available for 4-Methyl-L-leucine |