| Sigma-Aldrich, Inc. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 6141-5566 800-819-3336 | |||
![]() |
orderCN@sial.com | |||
| Chemical manufacturer since 1992 | ||||
| chemBlink standard supplier since 2013 | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (414) 534-7845 | |||
![]() |
sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Hydrocarbon compounds and their derivatives >> Hydrocarbon halide |
|---|---|
| Name | (Z)-1-Bromopropene |
| Synonyms | (Z)-1-Propenyl bromide; (Z)-Propenyl bromide; cis-1-Bromo-1-propene; cis-1-Bromopropene |
| Molecular Structure | ![]() |
| Molecular Formula | C3H5Br |
| Molecular Weight | 120.98 |
| CAS Registry Number | 590-13-6 |
| EC Number | 628-896-4 |
| Solubility | Slightly soluble (1.7 g/L) (25 ºC), Calc.* |
|---|---|
| Density | 1.425±0.06 g/cm3 (20 ºC 760 Torr), Calc.* |
| Boiling point | 57.2-57.7 ºC (748 Torr)** |
| Flash point | -6.7±0.0 ºC, Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2013 ACD/Labs) |
| ** | Farina, Mario; Gazzetta Chimica Italiana 1960, V90, P973-86. |
| Hazard Symbols |
F;Xi Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R11;R36/37/38 Details | ||||||||||||||||||||||||||||
| Safety Description | S16;S26;S36/37/39 Details | ||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Transport Information | UN 1993 3/PG 2 | ||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for (Z)-1-Bromopropene |