| Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Riverland Trading LLC. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (336).944-2293 | |||
![]() |
bens@riverlandtrading.com | |||
| Chemical distributor | ||||
| chemBlink standard supplier since 2023 | ||||
| Shenzhen Bluestar Import & Export Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (755) 2672-2811 | |||
![]() |
wcz@szbluestar.com.cn | |||
| Chemical distributor | ||||
| Scientific Polymer Products, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (585) 265-0413 | |||
![]() |
custserv@scipoly.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Ester >> Acid ester compound |
|---|---|
| Name | Dipentaerythritol pentaacrylate |
| Molecular Structure | ![]() |
| Molecular Formula | C25H32O12 |
| Molecular Weight | 524.51 |
| CAS Registry Number | 60506-81-2 |
| EC Number | 262-270-8 |
| Density | 1.155 |
|---|---|
| Refractive index | 1.49 |
| Flash point | >110 ºC |
| Hazard Symbols |
Xi Details | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R36/37/38 Details | ||||||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S36 Details | ||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Dipentaerythritol pentaacrylate |