| Sinocompound Catalysts Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (512) 6721-6630 | |||
![]() |
sales@sinocompound.com | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| SynQuest Labs, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (386) 462-0788 | |||
![]() |
Sales@synquestlabs.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2011 | ||||
| Intatrade Chemicals GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() |
+49 (3493) 605-465 | |||
![]() |
sales@intatrade.de | |||
| Chemical distributor | ||||
| chemBlink standard supplier since 2011 | ||||
| Pure Chemistry Scientific Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (888) 588-9418 | |||
![]() |
sales@purechems.com | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink standard supplier since 2014 | ||||
| Gelest, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (215) 547-1015 | |||
![]() |
info@gelest.com | |||
| Chemical manufacturer | ||||
| Strem Chemicals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (978) 499-1600 | |||
![]() |
info@strem.com | |||
| Chemical manufacturer | ||||
| Apollo Scientific Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() |
+44 (161) 406-0505 | |||
![]() |
sales@apolloscientific.co.uk | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Sulfonate / sulfinate |
|---|---|
| Name | Nickel(II) trifluoromethanesulfonate |
| Molecular Structure | ![]() |
| Molecular Formula | C2F6NiO6S2 |
| Molecular Weight | 356.82 |
| CAS Registry Number | 60871-84-3 |
| EC Number | 663-776-5 |
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Nickel(II) trifluoromethanesulfonate |