| Nanjing Qihui Pharmtehc Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (25) 5855-7899 | |||
![]() |
sales@qhpharm.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Suzhou Chemwe, Inc. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (512) 6270-6911 +86 13812802656 | |||
![]() |
sales@chemwe.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2007 | ||||
| chemBlink standard supplier since 2012 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Crescent Chemical Co. Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 348-0333 | |||
![]() |
crescent@creschem.com | |||
| Chemical distributor | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (414) 534-7845 | |||
![]() |
sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Chiron AS | Norway | Inquire | ||
|---|---|---|---|---|
![]() |
+47 (73) 874-490 | |||
![]() |
chiron@chiron.no | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Aromatic hydrocarbon reagent |
|---|---|
| Name | 2-Ethyltoluene |
| Synonyms | 1-Ethyl-2-methylbenzene |
| Molecular Structure | ![]() |
| Molecular Formula | C9H12 |
| Molecular Weight | 120.19 |
| CAS Registry Number | 611-14-3 |
| EC Number | 210-255-1 |
| Density | 0.887 |
|---|---|
| Melting point | -17 ºC |
| Boiling point | 164-165 ºC |
| Refractive index | 1.505 |
| Flash point | 39 ºC |
| Hazard Symbols |
Xn Details | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R10;R65 Details | ||||||||||||||||||||||||||||||||||||||||
| Safety Description | S62 Details | ||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 1993 | ||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-Ethyltoluene |