| SobhaBio | India | Inquire | ||
|---|---|---|---|---|
![]() |
+91 (99) 8988-2177 | |||
![]() |
sobhabio@gmail.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink standard supplier since 2012 | ||||
| Liyang Fuli Fine Chemical Factory | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (519) 8784-2272 +86 13814763313 | |||
![]() |
sales@lyfinechem.com | |||
| Chemical manufacturer | ||||
| Aronis | Russia | Inquire | ||
|---|---|---|---|---|
![]() |
+7 (926) 578-0336 | |||
![]() |
rakishev@aronis.ru | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Aromatic acid |
|---|---|
| Name | 2-Chlorophenoxyacetic acid |
| Molecular Structure | ![]() |
| Molecular Formula | C8H7ClO3 |
| Molecular Weight | 186.59 |
| CAS Registry Number | 614-61-9 |
| EC Number | 210-388-5 |
| Melting point | 144-148 ºC |
|---|---|
| Hazard Symbols |
Xi Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R36/37/38 Details | ||||||||||||||||||||||||||||
| Safety Description | S26;S36 Details | ||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-Chlorophenoxyacetic acid |