| Sigma-Aldrich, Inc. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 6141-5566 800-819-3336 | |||
![]() |
orderCN@sial.com | |||
| Chemical manufacturer since 1992 | ||||
| chemBlink standard supplier since 2013 | ||||
| Georganics Ltd. | Slovakia | Inquire | ||
|---|---|---|---|---|
![]() |
+421 (33) 640-3132 | |||
![]() |
georganics@georganics.sk | |||
| Chemical manufacturer since 1998 | ||||
| Classification | Chemical reagent >> Organic reagent >> Cyanate ester / isocyanate |
|---|---|
| Name | 1-(Isocyanatomethyl)-3-methylbenzene |
| Synonyms | 3-Methylbenzyl isocyanate |
| Molecular Structure | ![]() |
| Molecular Formula | C9H9NO |
| Molecular Weight | 147.17 |
| CAS Registry Number | 61924-25-2 |
| EC Number | 625-628-8 |
| Density | 0.98 |
|---|---|
| Boiling point | 220 ºC |
| Refractive index | 1.523 |
| Flash point | 64 ºC |
| Hazard Symbols |
Xn Details | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | 20/21/22;36/37/38 Details | ||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | 26;36 Details | ||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 1-(Isocyanatomethyl)-3-methylbenzene |