| Shanghai Worldyang Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13651600618 +86 (21) 5679-5779 | |||
![]() |
sales7777@worldyachem.com | |||
![]() |
QQ chat | |||
![]() |
WeChat: 13651600618 | |||
![]() |
WhatsApp: +86 13651600618 | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink premium supplier since 2023 | ||||
| Classification | Organic raw materials >> Amino compound >> Acyclic monoamines, polyamines and their derivatives and salts |
|---|---|
| Name | Di-sec-butylamine |
| Synonyms | N-(1-Methylpropyl)-2-butanamine |
| Molecular Structure | ![]() |
| Molecular Formula | C8H19N |
| Molecular Weight | 129.24 |
| CAS Registry Number | 626-23-3 |
| EC Number | 210-937-9 |
| Density | 0.753 |
|---|---|
| Boiling point | 135 ºC |
| Refractive index | 1.41 |
| Flash point | 69 ºF |
| Hazard Symbols |
| ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Statements | H226-H332-H312-H302 Details | ||||||||||||||||||||||||||||||||||||||||
| Safety Description | S16;S26;S27;S33;S36/37/39;S45 Details | ||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 2733 | ||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Di-sec-butylamine |