| Capot Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8558-6718 +86 13336195806 | |||
![]() |
capotchem@gmail.com sales@capotchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2006 | ||||
| Intatrade Chemicals GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() |
+49 (3493) 605-465 | |||
![]() |
sales@intatrade.de | |||
| Chemical distributor | ||||
| chemBlink standard supplier since 2011 | ||||
| Haimen RuiYi Medical Tech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 5471-1706 | |||
![]() |
sales@ruiyitech.com zyj3625@msn.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink standard supplier since 2012 | ||||
| Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (519) 8555-7386 +86 18015025600 | |||
![]() |
marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink standard supplier since 2020 | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (414) 534-7845 | |||
![]() |
sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Aldehyde |
|---|---|
| Name | 4-Ethynylbenzaldehyde |
| Molecular Structure | ![]() |
| Molecular Formula | C9H6O |
| Molecular Weight | 130.14 |
| CAS Registry Number | 63697-96-1 |
| EC Number | 627-348-1 |
| Melting point | 89-93 ºC |
|---|---|
| Hazard Symbols |
Xi Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R36/37/38 Details | ||||||||||||||||||||||||||||
| Safety Description | S22;S26;S36 Details | ||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 4-Ethynylbenzaldehyde |